on orders over $500
The following size guides will help you find the correct clothing size for your child. Do not hesitate to refer to it during your purchases.
Europe | USA | Chest Size | Waist Size | Hip Size | Leg Height |
34 | XS | 78-82 cm | 78-82 cm | 78-82 cm | 106 cm |
36 | S | 82-86 cm | 82-86 cm | 82-86 cm | 108 cm |
38 | M | 86-90 cm | 86-90 cm | 86-90 cm | 109 cm |
40 | L | 90-94 cm | 90-94 cm | 90-94 cm | 110 cm |
42 | XL | 94-98 cm | 94-98 cm | 94-98 cm | 112 cm |
In order to choose the right size, we advise you to take the following measurements using a tape measure. If necessary, ask for help to take your measurements.
If you're having difficulty with measurements,
please don't hesitate to contact us at [email protected].
Inches
Cm
Please choose the size that most closely matches your child's chest measurement. All items are made to order. We can adjust waist measurements when we customize the length of you dress/ensemble.
Size | Measurements |
---|---|
2Y | Chest: 20.5" Waist: 21" Hip: 21" |
4Y | Chest: 22" Wasit: 22" Hip: 23" |
6Y | Chest: 24" Waist: 23" Hip: 25" |
8Y | Chest: 27" Waist: 24.5" Hip: 28.5" |
10Y | Chest: 28.5" Waist: 25" Hip: 30" |
12Y | Chest: 30" Waist: 26" Hip: 32" |
14Y | Chest: 31.5" Waist: 28" Hip: 34" |
16Y | Chest: 33" Waist: 29" Hip: 35" |
Size | Measurements |
---|---|
2Y | Chest: 52.07 Waist: 53.34 Hip: 53.34 |
4Y | Chest: 55.88 Wasit: 55.88 Hip: 58.42 |
6Y | Chest: 60.96 Waist: 58.42 Hip: 63.5 |
8Y | Chest: 68.58 Waist: 62.23 Hip: 72.39 |
10Y | Chest: 72.39 Waist: 63.5 Hip: 76.2 |
12Y | Chest: 76.2 Waist: 66.04 Hip: 81.28 |
14Y | Chest: 80.01 Waist: 71.12 Hip: 86.36 |
16Y | Chest: 83.82 Waist: 73.66 Hip: 88.9 |
In order to choose the right size, we advise you to take the following measurements using a tape measure. If necessary, ask for help to take your measurements.
If you're having difficulty with measurements,
please don't hesitate to contact us at [email protected].